Well, How Did We Get Here? Miles, Feet Climbed, Maps & Profiles.
I’ve previously described how we travelled from Seattle to Cody in the first 8 weeks of our adventure. Now find out where we went & what we did in Week 9! Hopefully picking a single photo (2 for Powder River Pass & Devils Tower!) to represent each day will refresh my mind when it comes to looking back on my adventure!
Week Nine – Cody (WY) to Spearfish (SD)









Date | Start Location | End Location | Miles | Feet Climbed |
25/06/22 | Cody | Greybull | 54 | 771 |
26/06/22 | Greybull | Tensleep – Leigh Creek Campground | 62 | 2,411 |
27/06/22 | Tensleep – Leigh Creek Campground | Buffalo | 58 | 6,070 |
28/06/22 | REST Day | REST DAY | 0 | 0 |
29/06/22 | Buffalo | Gillette | 70 | 2,306 |
30/06/22 | Gillette | Devil’s Tower | 72 | 3,176 |
01/07/22 | Devil’s Tower | Spearfish Campground | 66 | 3,133 |
Totals | 382 | 17,867 |

