Well, How Did We Get Here? Miles, Feet Climbed, Maps & Profiles.
Parts One to Three described how we travelled from Seattle to Helena in the first 6 weeks of our adventure. Now find out where we went & what we did in Weeks 7 & 8! Hopefully picking a single photo to represent each day will refresh my mind when it comes to looking back on my adventure!
Week Seven – Helena (MT) to Island Park (ID)







| Date | Start Location | End Location | Miles | Feet Climbed |
| 11/06/22 | REST DAY | REST DAY | 0 | 0 |
| 12/06/22 | Helena | Three Forks | 66 | 1,667 |
| 13/06/22 | Three Forks | Ennis | 47 | 3,825 |
| 14/06/22 | Ennis | West Yellowstone | 72 | 3,107 |
| 15/06/22 | REST DAY | REST DAY | 0 | 0 |
| 16/06/22 | REST DAY | REST DAY | 0 | 0 |
| 17/06/22 | West Yellowstone | Island Park | 40 | 2,024 |
| Totals | 225 | 10,623 |


Week Eight – Island Park (ID) to Cody (WY)







| Date | Start Location | End Location | Miles | Feet Climbed |
| 18/06/22 | Island Park | Ashton | 40 | 1,345 |
| 19/06/22 | Ashton | Driggs | 40 | 1,365 |
| 20/06/22 | Driggs | Jackson | 33 | 2,431 |
| 21/06/22 | Jackson | Lizard Creek, Grand Teton NP | 64 | 2.008 |
| 01/06/22 | Lizard Creek, Grand Teton NP | Grant Village, Yellowstone NP | 31 | 2,251 |
| 02/06/22 | Grant Village, Yellowstone NP | Cody | 104 | 3,274 |
| 03/06/22 | REST DAY | REST DAY | 0 | 0 |
| Totals | 312 | 12,571 |


